Description
MODEL | MFS2.5BS |
---|---|
MODEL YEAR | 2023 |
SKU | MFS2.5BS-23 |
WEIGHT | 41.0 lb |
MANUFACTURER | Tohatsu |
COUNTRY OF MANUFACTURE | Japan |
HORSEPOWER | 2.5hp |
SHAFT LENGTH | 15″ (Short) |
STEERING | Tiller |
STARTING | Manual |
TRIM & TILT | Manual |
FUEL DELIVERY | Carburetor |
FUEL TANK | Internal |
CYLINDER(S) | 1 |
DISPLACEMENT | 85.5 cc (5.22 cubic inches) |
BORE AND STROKE | 55 x 36 mm (2.17 x 1.42 inches) |
FULL THROTTLE RPM RANGE | 4,500-5,500 RPM |
IGNITION SYSTEM | Digital CD Ignition |
INDUCTION SCAVENGING | OHV |
VALVES PER CYLINDER | 2 |
FUEL TYPE | Unleaded Gasoline (87 octane) |
FUEL TANK / FUEL LINE | .26 US Gallon (1.0 Liter) Integral Fuel Tank |
OIL TYPE | SAE 10W-30 or SAE 10W-40 (SF, SG, SH, SJ) |
OIL CAPACITY | 10 fl. oz. (300 ml) |
LUBRICATION | Wet Sump |
ALTERNATOR | Not available on 2.5hp models (4hp & up only) |
COOLING SYSTEM | Water-Cooled, Thermostatically Controlled |
SALTWATER RATED | Yes |
GEAR RATIO | 2.15:1 |
GEAR SHIFT | Forward-Neutral w/ 360° Steering for Reverse |
PROPELLER | 7.4″ Dia. X 7.0″ Pitch 3-Blade Composite |
In The Box
- Integral Fuel Tank (.26 gal)
- Propeller (Composite)
- Owner’s Manual & Tool Kit
- Tohatsu 5-Year Warranty
Reviews
There are no reviews yet.